| I. Main Features: | ||||
| Standard | HD DVB-S2 ; HD DVB-T2 ;DVB-C Complian | |||
| Encrypt | yes | |||
| RF Video Modulator | Option | |||
| GPRS Module | Option | |||
| Power Supply | Input 220V ~240V, 50/60Hz | |||
| Video Decode | MPEG-2 MP@HL;MPEG4/H.264 BP MP&HP@L4.1;AVS profile@L6.1/4.0/2.0 | |||
| PAL/NTSC | Automatic PAL/NTSC conversion | |||
| Channels Number | 10000 channels TV and Radio programmable | |||
| Favorites | 8 different favorite groups selection | |||
| OSD Language | English German French Portuguese Spanish Italian Russian Turkish Polish Arabic Farsi | |||
| EPG | Fully support to 7 days Electronic Program Guide(EPG);XML EPG | |||
| Picture | JPEG,BMP,PNG,GIF Supported | |||
| OSD Color | 32-bits OSD with anti-flickering | |||
| Channel Search | Channel search in automatic, manual and network search | |||
| Channel Edit | Various channel editing function(favorite,move,lock,skip,delete,rename,find,sort) | |||
| Parental Ctrl | Parental control for channels | |||
| Easy Menu | Plug and Play installation, with an easy to use Menu System | |||
| SoftUpgrade | Software upgrade through USB or URAT | |||
| Time Set | Time set by GMT offset automatic and manual,Summer Time support | |||
| Timer | 5 event timers,off/Once/Daily/Weekly Mode | |||
| Subtitle | Subtitle support | |||
| Teletext | VBI insertion for Teletext,CC and WSS | |||
| Save Channel | Automatic save for last channel | |||
| Ethernet | Support RMII interface, Internet Sharing | |||
| RS232S | Support TWIN and Software upgrade | |||
| CAS | Smartcard reader built-in | |||
| II.Electric Performance | ||||
| 1.Memory Size: | ||||
| Flash Memory | 64M Bits Serial Flash | |||
| DDR2 Memory | 1G Bits | |||
| 2.DVB-S2 Part | ||||
| Input Frequency Range | 950MHZ-2150MHZ | |||
| RF input Signal LEVEL | -80/-20dBM | |||
| Active Ant Power | 13/18V DC @ 400mA MAX,Overload Protection | |||
| MPEG Profile Level | MPEG2 SD, MPEG2 HD, H.264/AVC SD, H.264/AVC HD | |||
| Demodulation | QPSK,8PSK,16APSK,32APSK | |||
| DiSEqC Protocols | DiSEqC 1.0, 1.1, 1.2, 1.3 USALS Compatible | |||
| 3.DVB-T2 Part | ||||
| Input Frequency Range | 174~230MHz,470~862MHz | |||
| RF input Signal LEVEL | -15- -75dBm | |||
| MPEG Profile Level | MPEG2 SD, MPEG2 HD, H.264/AVC SD, H.264/AVC HD | |||
| Active Ant Power | 5V DC @ 100mA MAX,Overload Protection | |||
| Demodulation | QPSK,16QAM,64QAM,256QAM | |||
| OFDM Spectrum | 2K,4K, 8K,16K,32K | |||
| Band Width | 6MHz ,7MHz,8MHz | |||
| 4.DVB-C Part | ||||
| Input Frequency Range | 50MHz ~862MHz | |||
| RF input Signal LEVEL | -15- -75dBm | |||
| MPEG Profile Level | MPEG2 SD, MPEG2 HD, H.264/AVC SD, H.264/AVC HD | |||
| Active Ant Power | 5V DC @ 100mA MAX,Overload Protection | |||
| Demodulation | 16QAM,32QAM,64QAM,256QAM | |||
| 5.USB Decode | ||||
| PVR | Support | |||
| Media Supporting | USB media player to playback the media in USB flash disk or USB HDD or USB card reader with memory card | |||
| File system | FAT32, NTFS (only support first partition) | |||
| USB | PVR with USB HDD, Time shifting with USB HDD | |||
| 6.Multimedia support format | ||||
| movie | mkv, mp4, avi, flv, f4v, ts, m2ts, mov, 3gp | |||
| music | mp3 | |||
| photo | JPG, BMP, PNG, GIF | |||
| 7.Video Decode | ||||
| Video Decode | High Definition MPEG4 AVC/H.264 HP@L4.1,MPEG-2 MP@HL/ML | |||
| Aspect Ratio | Auto, 16:9 Pillar box, 4:3 Pan & Scan, 4:3 Letter Box | |||
| 8.Audio Decode | ||||
| Audio Decode | MPEG1 layer I, MPEG1 layer II, MPEG1 layer III, MPEG2 AAC, MPEG4 HE-AAC | |||
| Sound Mode | LEFT/RIGHT/STEREO/MONO | |||
| Sampling Frequency | 32KHz, 44.1KHz, 48KHz | |||
For more detail, pls check : www.smartvboxs.com
Contact Seller:
Email: sales03@brainsat.com
skype: ciel0607
whatsapp: 0086 18682304656
Line ID: zrx1207
Wechat: Panda0067
没有评论:
发表评论